Seven crops, staged and banded
The board and the relays are commodity. What a grower is short of is the answer to "what do I hold, when do I change it, and how do I know it worked" — and that answer is crop-specific, cultivar-specific, and for anything grown between March and June in an Indian polyhouse, climate-specific in a way no European recipe accounts for.
| Crop | System | Stages | EC range | pH band | Steerable | |
|---|---|---|---|---|---|---|
| Lettuce Butterhead / lollo types | NFT — nutrient film | 3 | 0.7 – 1.6 | 5.5 – 6.2 | — | Free |
| Basil Genovese / sweet types | DWC — deep water culture | 2 | 0.9 – 1.9 | 5.6 – 6.5 | — | Free |
| Fodder maize Any dent or flint grain maize | Ebb and flood | 2 | 0.3 – 1.0 | 5.8 – 6.8 | — | Free |
| Tomato Indeterminate polyhouse types | Drip — rockwool, coco or Dutch bucket | 3 | 2.0 – 3.2 | 5.5 – 6.2 | ✓ | $9 |
| Cucumber Parthenocarpic long / Dutch types | Drip — rockwool, coco or Dutch bucket | 2 | 1.8 – 2.6 | 5.5 – 6.0 | ✓ | $9 |
| Capsicum Blocky coloured bell types | Drip — rockwool, coco or Dutch bucket | 2 | 2.0 – 3.4 | 5.5 – 6.2 | ✓ | $9 |
| Strawberry Day-neutral / everbearing | Drip — rockwool, coco or Dutch bucket | 2 | 0.9 – 1.7 | 5.5 – 6.2 | ✓ | $9 |
Every band on this site is a literature-derived starting point. None of them has been measured on your water, your cultivar or your polyhouse, and the variable that decides most of it — the alkalinity of what comes out of your borewell — is one this page cannot know. Validate on a small block before you commit a season.
