Fenugreek (Seed) vs Tamarind
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fenugreek (Seed)
Tamarind
| Measure | Fenugreek (Seed) | Tamarind |
|---|---|---|
| Season | Rabi | Perennial |
| Sowing window | Oct–Nov | Jun–Jul (planting) |
| Days to harvest | 120–140 | 6–8 yr to bear |
| Spacing | 25 × 10 cm | 10 × 10 m |
| Soil pH | 6.0–7.5 | 6.0–8.0 |
| Water | 250–400 | 700–1000 |
| Temperature °C | 15–25 | 22–35 |
| Seed rate | 20–25 kg | 100 plants |
| Yield | 1.2–1.8 t | 150–200 kg/tree |
| Watch for | Powdery mildew, root rot | Fruit borer, scale |
