Black Pepper vs Fenugreek (Seed)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Black Pepper
Fenugreek (Seed)
| Measure | Black Pepper | Fenugreek (Seed) |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul (planting) | Oct–Nov |
| Days to harvest | 3–4 yr to bear | 120–140 |
| Spacing | 3 × 3 m | 25 × 10 cm |
| Soil pH | 5.5–6.5 | 6.0–7.5 |
| Water | 2000–3000 | 250–400 |
| Temperature °C | 20–32 | 15–25 |
| Seed rate | 1,100 vines | 20–25 kg |
| Yield | 2–3 t dry | 1.2–1.8 t |
| Watch for | Quick wilt, pollu beetle | Powdery mildew, root rot |
