Fenugreek (Seed) vs Turmeric
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fenugreek (Seed)
Turmeric
| Measure | Fenugreek (Seed) | Turmeric |
|---|---|---|
| Season | Rabi | Kharif |
| Sowing window | Oct–Nov | May–Jun |
| Days to harvest | 120–140 | 240–270 |
| Spacing | 25 × 10 cm | 30 × 20 cm |
| Soil pH | 6.0–7.5 | 5.5–7.5 |
| Water | 250–400 | 1200–1500 |
| Temperature °C | 15–25 | 20–30 |
| Seed rate | 20–25 kg | 2–2.5 t rhizome |
| Yield | 1.2–1.8 t | 25–30 t fresh |
| Watch for | Powdery mildew, root rot | Rhizome rot, leaf spot, shoot borer |
