Cardamom (Small) vs Fenugreek (Seed)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Small)
Fenugreek (Seed)
| Measure | Cardamom (Small) | Fenugreek (Seed) |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul (planting) | Oct–Nov |
| Days to harvest | 2–3 yr to bear | 120–140 |
| Spacing | 2 × 2 m | 25 × 10 cm |
| Soil pH | 5.0–6.5 | 6.0–7.5 |
| Water | 1500–2500 | 250–400 |
| Temperature °C | 15–28 | 15–25 |
| Seed rate | 2,500 plants | 20–25 kg |
| Yield | 150–250 kg dry | 1.2–1.8 t |
| Watch for | Katte virus, thrips, rot | Powdery mildew, root rot |
