Cardamom (Large) vs Fenugreek (Seed)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Large)
Fenugreek (Seed)
| Measure | Cardamom (Large) | Fenugreek (Seed) |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul (planting) | Oct–Nov |
| Days to harvest | 3 yr to bear | 120–140 |
| Spacing | 1.5 × 1.5 m | 25 × 10 cm |
| Soil pH | 5.0–6.5 | 6.0–7.5 |
| Water | 2000–3000 | 250–400 |
| Temperature °C | 10–25 | 15–25 |
| Seed rate | 4,400 plants | 20–25 kg |
| Yield | 200–300 kg dry | 1.2–1.8 t |
| Watch for | Chirke, foorkey virus | Powdery mildew, root rot |
