Coriander vs Fenugreek (Seed)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Coriander
Fenugreek (Seed)
| Measure | Coriander | Fenugreek (Seed) |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Oct–Nov | Oct–Nov |
| Days to harvest | 90–110 | 120–140 |
| Spacing | 30 × 15 cm | 25 × 10 cm |
| Soil pH | 6.0–8.0 | 6.0–7.5 |
| Water | 250–400 | 250–400 |
| Temperature °C | 15–25 | 15–25 |
| Seed rate | 10–15 kg | 20–25 kg |
| Yield | 1–1.5 t | 1.2–1.8 t |
| Watch for | Powdery mildew, aphid, wilt | Powdery mildew, root rot |
