Cardamom (Small) vs Tamarind
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Small)
Tamarind
| Measure | Cardamom (Small) | Tamarind |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul (planting) | Jun–Jul (planting) |
| Days to harvest | 2–3 yr to bear | 6–8 yr to bear |
| Spacing | 2 × 2 m | 10 × 10 m |
| Soil pH | 5.0–6.5 | 6.0–8.0 |
| Water | 1500–2500 | 700–1000 |
| Temperature °C | 15–28 | 22–35 |
| Seed rate | 2,500 plants | 100 plants |
| Yield | 150–250 kg dry | 150–200 kg/tree |
| Watch for | Katte virus, thrips, rot | Fruit borer, scale |
