Cardamom (Large) vs Cardamom (Small)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Large)
Cardamom (Small)
| Measure | Cardamom (Large) | Cardamom (Small) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul (planting) | Jun–Jul (planting) |
| Days to harvest | 3 yr to bear | 2–3 yr to bear |
| Spacing | 1.5 × 1.5 m | 2 × 2 m |
| Soil pH | 5.0–6.5 | 5.0–6.5 |
| Water | 2000–3000 | 1500–2500 |
| Temperature °C | 10–25 | 15–28 |
| Seed rate | 4,400 plants | 2,500 plants |
| Yield | 200–300 kg dry | 150–250 kg dry |
| Watch for | Chirke, foorkey virus | Katte virus, thrips, rot |
