Black Pepper vs Cardamom (Small)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Black Pepper
Cardamom (Small)
| Measure | Black Pepper | Cardamom (Small) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul (planting) | Jun–Jul (planting) |
| Days to harvest | 3–4 yr to bear | 2–3 yr to bear |
| Spacing | 3 × 3 m | 2 × 2 m |
| Soil pH | 5.5–6.5 | 5.0–6.5 |
| Water | 2000–3000 | 1500–2500 |
| Temperature °C | 20–32 | 15–28 |
| Seed rate | 1,100 vines | 2,500 plants |
| Yield | 2–3 t dry | 150–250 kg dry |
| Watch for | Quick wilt, pollu beetle | Katte virus, thrips, rot |
