Cardamom (Small) vs Turmeric
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Small)
Turmeric
| Measure | Cardamom (Small) | Turmeric |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul (planting) | May–Jun |
| Days to harvest | 2–3 yr to bear | 240–270 |
| Spacing | 2 × 2 m | 30 × 20 cm |
| Soil pH | 5.0–6.5 | 5.5–7.5 |
| Water | 1500–2500 | 1200–1500 |
| Temperature °C | 15–28 | 20–30 |
| Seed rate | 2,500 plants | 2–2.5 t rhizome |
| Yield | 150–250 kg dry | 25–30 t fresh |
| Watch for | Katte virus, thrips, rot | Rhizome rot, leaf spot, shoot borer |
