Cardamom (Small) vs Coriander
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Small)
Coriander
| Measure | Cardamom (Small) | Coriander |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul (planting) | Oct–Nov |
| Days to harvest | 2–3 yr to bear | 90–110 |
| Spacing | 2 × 2 m | 30 × 15 cm |
| Soil pH | 5.0–6.5 | 6.0–8.0 |
| Water | 1500–2500 | 250–400 |
| Temperature °C | 15–28 | 15–25 |
| Seed rate | 2,500 plants | 10–15 kg |
| Yield | 150–250 kg dry | 1–1.5 t |
| Watch for | Katte virus, thrips, rot | Powdery mildew, aphid, wilt |
