Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Asafoetida (Hing) | Turmeric |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Sep–Oct | May–Jun |
| Days to harvest | 4–5 yr | 240–270 |
| Spacing | 90 × 60 cm | 30 × 20 cm |
| Soil pH | 6.5–7.5 | 5.5–7.5 |
| Water | 250–400 | 1200–1500 |
| Temperature °C | 10–25 | 20–30 |
| Seed rate | 4–6 kg | 2–2.5 t rhizome |
| Yield | 0.05–0.1 t | 25–30 t fresh |
| Watch for | Root rot, aphid | Rhizome rot, leaf spot, shoot borer |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.