Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Asafoetida (Hing) | Fennel |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Sep–Oct | Oct–Nov |
| Days to harvest | 4–5 yr | 140–160 |
| Spacing | 90 × 60 cm | 45 × 20 cm |
| Soil pH | 6.5–7.5 | 6.5–8.0 |
| Water | 250–400 | 350–500 |
| Temperature °C | 10–25 | 15–25 |
| Seed rate | 4–6 kg | 8–10 kg |
| Yield | 0.05–0.1 t | 1.5–2 t |
| Watch for | Root rot, aphid | Aphid, blight, wilt |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.