Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Asafoetida (Hing) | Cardamom (Large) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Sep–Oct | Jun–Jul (planting) |
| Days to harvest | 4–5 yr | 3 yr to bear |
| Spacing | 90 × 60 cm | 1.5 × 1.5 m |
| Soil pH | 6.5–7.5 | 5.0–6.5 |
| Water | 250–400 | 2000–3000 |
| Temperature °C | 10–25 | 10–25 |
| Seed rate | 4–6 kg | 4,400 plants |
| Yield | 0.05–0.1 t | 200–300 kg dry |
| Watch for | Root rot, aphid | Chirke, foorkey virus |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.