Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Asafoetida (Hing) | Cumin |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Sep–Oct | Nov–Dec |
| Days to harvest | 4–5 yr | 100–120 |
| Spacing | 90 × 60 cm | 30 × 10 cm |
| Soil pH | 6.5–7.5 | 6.8–8.3 |
| Water | 250–400 | 250–350 |
| Temperature °C | 10–25 | 15–25 |
| Seed rate | 4–6 kg | 12–15 kg |
| Yield | 0.05–0.1 t | 0.6–0.8 t |
| Watch for | Root rot, aphid | Wilt, blight, aphid |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.