Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Asafoetida (Hing) | Ginger |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Sep–Oct | Apr–May |
| Days to harvest | 4–5 yr | 210–240 |
| Spacing | 90 × 60 cm | 25 × 20 cm |
| Soil pH | 6.5–7.5 | 5.5–6.5 |
| Water | 250–400 | 1300–1800 |
| Temperature °C | 10–25 | 20–30 |
| Seed rate | 4–6 kg | 1.5–2 t rhizome |
| Yield | 0.05–0.1 t | 15–20 t fresh |
| Watch for | Root rot, aphid | Soft rot, bacterial wilt |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.