Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Plumeria | Rose |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Sep–Oct (planting) |
| Days to harvest | 2–3 yr | 90–120 to flower |
| Spacing | 4 × 4 m | 60 × 45 cm |
| Soil pH | 6.0–7.5 | 6.0–7.0 |
| Water | 600–900 | 600–900 |
| Temperature °C | 18–35 | 15–28 |
| Seed rate | Cuttings | 37 k plants |
| Yield | Ornamental | 8–10 lakh blooms |
| Watch for | Rust, stem rot | Black spot, powdery mildew, thrips |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.