Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Gerbera | Plumeria |
|---|---|---|
| Season | Protected | Perennial |
| Sowing window | Year-round | Jun–Jul |
| Days to harvest | 90–100 to flower | 2–3 yr |
| Spacing | 30 × 30 cm | 4 × 4 m |
| Soil pH | 5.5–6.5 | 6.0–7.5 |
| Water | Drip fertigation | 600–900 |
| Temperature °C | 18–26 | 18–35 |
| Seed rate | 60 k plants | Cuttings |
| Yield | 200–250 stems/m² | Ornamental |
| Watch for | Powdery mildew, whitefly, mite | Rust, stem rot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.