Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Chrysanthemum | Plumeria |
|---|---|---|
| Season | Rabi | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 110–130 | 2–3 yr |
| Spacing | 30 × 30 cm | 4 × 4 m |
| Soil pH | 6.0–7.0 | 6.0–7.5 |
| Water | 400–600 | 600–900 |
| Temperature °C | 15–25 | 18–35 |
| Seed rate | 1.1 lakh cuttings | Cuttings |
| Yield | 15–20 t | Ornamental |
| Watch for | Leaf spot, aphid, thrips | Rust, stem rot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.