Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Jasmine | Plumeria |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul (planting) | Jun–Jul |
| Days to harvest | 1–2 yr to bear | 2–3 yr |
| Spacing | 1.5 × 1.5 m | 4 × 4 m |
| Soil pH | 6.5–7.5 | 6.0–7.5 |
| Water | 700–1000 | 600–900 |
| Temperature °C | 20–32 | 18–35 |
| Seed rate | 4,400 plants | Cuttings |
| Yield | 8–12 t | Ornamental |
| Watch for | Bud worm, leaf webber, gall mite | Rust, stem rot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.