Both are Flower. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
| Measure | Carnation | Plumeria |
|---|---|---|
| Season | Protected | Perennial |
| Sowing window | Year-round | Jun–Jul |
| Days to harvest | 120–150 to flower | 2–3 yr |
| Spacing | 15 × 15 cm | 4 × 4 m |
| Soil pH | 6.0–7.0 | 6.0–7.5 |
| Water | Drip fertigation | 600–900 |
| Temperature °C | 13–22 | 18–35 |
| Seed rate | 2.5 lakh plants | Cuttings |
| Yield | 250–300 stems/m² | Ornamental |
| Watch for | Fusarium wilt, thrips, mite | Rust, stem rot |
Listening…
A leaf, a pest, a fruit, the soil. Close enough to fill the frame.
Say what you want to know about it, then send.
It is Kharif — the monsoon crop. Answers are weighted for it.
Software, not a person. Nothing is recorded.