Makhana (Foxnut) vs Water Lily
Both are Aquatic. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Makhana (Foxnut)
Water Lily
| Measure | Makhana (Foxnut) | Water Lily |
|---|---|---|
| Season | Kharif | Perennial |
| Sowing window | Dec–Feb | Mar–Apr |
| Days to harvest | 150–180 | 3–4 mo |
| Spacing | 125 × 125 cm | 150 × 150 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | Ponded 60–90 cm | Ponded |
| Temperature °C | 20–35 | 18–32 |
| Seed rate | 80–100 kg | Rhizomes |
| Yield | 1.5–2.5 t | Ornamental |
| Watch for | Leaf spot, aphid | Aphid, leaf spot |
