Giant Swamp Taro vs Makhana (Foxnut)
Both are Aquatic. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Giant Swamp Taro
Makhana (Foxnut)
| Measure | Giant Swamp Taro | Makhana (Foxnut) |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul | Dec–Feb |
| Days to harvest | 18–24 mo | 150–180 |
| Spacing | 150 × 150 cm | 125 × 125 cm |
| Soil pH | 5.5–7.0 | 6.0–7.5 |
| Water | Marshy | Ponded 60–90 cm |
| Temperature °C | 22–32 | 20–35 |
| Seed rate | Suckers | 80–100 kg |
| Yield | 20–35 t | 1.5–2.5 t |
| Watch for | Leaf blight, corm rot | Leaf spot, aphid |
