Arrowhead vs Makhana (Foxnut)
Both are Aquatic. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Arrowhead
Makhana (Foxnut)
| Measure | Arrowhead | Makhana (Foxnut) |
|---|---|---|
| Season | Kharif | Kharif |
| Sowing window | Apr–May | Dec–Feb |
| Days to harvest | 120–150 | 150–180 |
| Spacing | 45 × 45 cm | 125 × 125 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | Ponded 15–30 cm | Ponded 60–90 cm |
| Temperature °C | 18–30 | 20–35 |
| Seed rate | Corms | 80–100 kg |
| Yield | 8–12 t | 1.5–2.5 t |
| Watch for | Leaf beetle, rot | Leaf spot, aphid |
