Lotus Root vs Makhana (Foxnut)
Both are Aquatic. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Lotus Root
Makhana (Foxnut)
| Measure | Lotus Root | Makhana (Foxnut) |
|---|---|---|
| Season | Kharif | Kharif |
| Sowing window | Mar–Apr | Dec–Feb |
| Days to harvest | 150–210 | 150–180 |
| Spacing | 200 × 150 cm | 125 × 125 cm |
| Soil pH | 6.0–7.5 | 6.0–7.5 |
| Water | Ponded 40–80 cm | Ponded 60–90 cm |
| Temperature °C | 20–32 | 20–35 |
| Seed rate | Rhizomes | 80–100 kg |
| Yield | 15–25 t | 1.5–2.5 t |
| Watch for | Leaf spot, aphid | Leaf spot, aphid |
