Fenugreek (Seed) vs Poppy Seed
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fenugreek (Seed)
Poppy Seed
| Measure | Fenugreek (Seed) | Poppy Seed |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Oct–Nov | Oct–Nov |
| Days to harvest | 120–140 | 120–150 |
| Spacing | 25 × 10 cm | 30 × 20 cm |
| Soil pH | 6.0–7.5 | 6.5–7.5 |
| Water | 250–400 | 350–500 |
| Temperature °C | 15–25 | 10–25 |
| Seed rate | 20–25 kg | 6–8 kg |
| Yield | 1.2–1.8 t | 0.6–1 t |
| Watch for | Powdery mildew, root rot | Downy mildew, aphid |
