Fenugreek (Seed) vs Mango Ginger
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fenugreek (Seed)
Mango Ginger
| Measure | Fenugreek (Seed) | Mango Ginger |
|---|---|---|
| Season | Rabi | Kharif |
| Sowing window | Oct–Nov | May–Jun |
| Days to harvest | 120–140 | 8–9 mo |
| Spacing | 25 × 10 cm | 30 × 25 cm |
| Soil pH | 6.0–7.5 | 5.5–7.0 |
| Water | 250–400 | 1200–1800 |
| Temperature °C | 15–25 | 20–32 |
| Seed rate | 20–25 kg | 1500–2000 kg |
| Yield | 1.2–1.8 t | 12–18 t |
| Watch for | Powdery mildew, root rot | Rhizome rot, shoot borer |
