Fenugreek (Seed) vs Long Pepper (Pippali)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Fenugreek (Seed)
Long Pepper (Pippali)
| Measure | Fenugreek (Seed) | Long Pepper (Pippali) |
|---|---|---|
| Season | Rabi | Perennial |
| Sowing window | Oct–Nov | Jun–Jul |
| Days to harvest | 120–140 | 2–3 yr |
| Spacing | 25 × 10 cm | 150 × 60 cm |
| Soil pH | 6.0–7.5 | 5.5–7.0 |
| Water | 250–400 | 1500–2500 |
| Temperature °C | 15–25 | 20–32 |
| Seed rate | 20–25 kg | Cuttings |
| Yield | 1.2–1.8 t | 0.8–1.5 t |
| Watch for | Powdery mildew, root rot | Leaf spot, mealybug |
