Cauliflower vs Elephant Foot Yam
Both are Vegetable. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cauliflower
Elephant Foot Yam
| Measure | Cauliflower | Elephant Foot Yam |
|---|---|---|
| Season | Rabi | Kharif |
| Sowing window | Sep–Oct | Apr–May |
| Days to harvest | 90–120 | 210–240 |
| Spacing | 45 × 45 cm | 90 × 90 cm |
| Soil pH | 6.0–7.0 | 5.5–7.0 |
| Water | 350–500 | 800–1200 |
| Temperature °C | 15–20 | 25–35 |
| Seed rate | 400–500 g | 10–12 t corms |
| Yield | 20–30 t | 30–40 t |
| Watch for | Diamondback moth, downy mildew | Collar rot, mosaic |
