Cardamom (Small) vs Poppy Seed
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Small)
Poppy Seed
| Measure | Cardamom (Small) | Poppy Seed |
|---|---|---|
| Season | Perennial | Rabi |
| Sowing window | Jun–Jul (planting) | Oct–Nov |
| Days to harvest | 2–3 yr to bear | 120–150 |
| Spacing | 2 × 2 m | 30 × 20 cm |
| Soil pH | 5.0–6.5 | 6.5–7.5 |
| Water | 1500–2500 | 350–500 |
| Temperature °C | 15–28 | 10–25 |
| Seed rate | 2,500 plants | 6–8 kg |
| Yield | 150–250 kg dry | 0.6–1 t |
| Watch for | Katte virus, thrips, rot | Downy mildew, aphid |
