Cardamom (Small) vs Long Pepper (Pippali)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Cardamom (Small)
Long Pepper (Pippali)
| Measure | Cardamom (Small) | Long Pepper (Pippali) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul (planting) | Jun–Jul |
| Days to harvest | 2–3 yr to bear | 2–3 yr |
| Spacing | 2 × 2 m | 150 × 60 cm |
| Soil pH | 5.0–6.5 | 5.5–7.0 |
| Water | 1500–2500 | 1500–2500 |
| Temperature °C | 15–28 | 20–32 |
| Seed rate | 2,500 plants | Cuttings |
| Yield | 150–250 kg dry | 0.8–1.5 t |
| Watch for | Katte virus, thrips, rot | Leaf spot, mealybug |
