Black Pepper vs Cardamom (Large)
Both are Spice. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Black Pepper
Cardamom (Large)
| Measure | Black Pepper | Cardamom (Large) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul (planting) | Jun–Jul (planting) |
| Days to harvest | 3–4 yr to bear | 3 yr to bear |
| Spacing | 3 × 3 m | 1.5 × 1.5 m |
| Soil pH | 5.5–6.5 | 5.0–6.5 |
| Water | 2000–3000 | 2000–3000 |
| Temperature °C | 20–32 | 10–25 |
| Seed rate | 1,100 vines | 4,400 plants |
| Yield | 2–3 t dry | 200–300 kg dry |
| Watch for | Quick wilt, pollu beetle | Chirke, foorkey virus |
