Buffel Grass vs Napier (Hybrid)
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Buffel Grass
Napier (Hybrid)
| Measure | Buffel Grass | Napier (Hybrid) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 60–80 | 60 per cut |
| Spacing | 50 × 50 cm | 90 × 60 cm |
| Soil pH | 6.0–8.5 | 5.5–7.5 |
| Water | 300–500 | 1000–1500 |
| Temperature °C | 20–38 | 25–35 |
| Seed rate | 4–5 kg | 20 k slips |
| Yield | 30–45 t | 200–250 t green |
| Watch for | Leaf blight, smut | Leaf blight, stem borer |
