Buffel Grass vs Hedge Lucerne
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Buffel Grass
Hedge Lucerne
| Measure | Buffel Grass | Hedge Lucerne |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 60–80 | 75–90 |
| Spacing | 50 × 50 cm | 50 × 30 cm |
| Soil pH | 6.0–8.5 | 6.0–7.5 |
| Water | 300–500 | 600–900 |
| Temperature °C | 20–38 | 20–35 |
| Seed rate | 4–5 kg | 10–12 kg |
| Yield | 30–45 t | 80–100 t |
| Watch for | Leaf blight, smut | Leaf spot, aphid |
