Buffel Grass vs Fodder Sorghum
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Buffel Grass
Fodder Sorghum
| Measure | Buffel Grass | Fodder Sorghum |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 60–80 | 60–75 |
| Spacing | 50 × 50 cm | 30 × 10 cm |
| Soil pH | 6.0–8.5 | 6.0–7.5 |
| Water | 300–500 | 350–500 |
| Temperature °C | 20–38 | 25–32 |
| Seed rate | 4–5 kg | 35–40 kg |
| Yield | 30–45 t | 40–50 t green |
| Watch for | Leaf blight, smut | Shoot fly, anthracnose |
