Buffel Grass vs Fodder Cowpea
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Buffel Grass
Fodder Cowpea
| Measure | Buffel Grass | Fodder Cowpea |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 60–80 | 55–70 |
| Spacing | 50 × 50 cm | 30 × 10 cm |
| Soil pH | 6.0–8.5 | 5.5–7.5 |
| Water | 300–500 | 300–450 |
| Temperature °C | 20–38 | 25–35 |
| Seed rate | 4–5 kg | 35–40 kg |
| Yield | 30–45 t | 25–30 t green |
| Watch for | Leaf blight, smut | Aphid, leaf spot |
