Buffel Grass vs Fodder Maize
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Buffel Grass
Fodder Maize
| Measure | Buffel Grass | Fodder Maize |
|---|---|---|
| Season | Perennial | Kharif · Zaid |
| Sowing window | Jun–Jul | Jun–Jul, Feb |
| Days to harvest | 60–80 | 60–70 |
| Spacing | 50 × 50 cm | 30 × 15 cm |
| Soil pH | 6.0–8.5 | 6.0–7.5 |
| Water | 300–500 | 400–600 |
| Temperature °C | 20–38 | 21–30 |
| Seed rate | 4–5 kg | 50–60 kg |
| Yield | 30–45 t | 40–50 t green |
| Watch for | Leaf blight, smut | Stem borer, leaf blight |
