Buffel Grass vs Lucerne (Alfalfa)
Both are Fodder. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Buffel Grass
Lucerne (Alfalfa)
| Measure | Buffel Grass | Lucerne (Alfalfa) |
|---|---|---|
| Season | Perennial | Perennial |
| Sowing window | Jun–Jul | Oct–Nov |
| Days to harvest | 60–80 | 45 per cut |
| Spacing | 50 × 50 cm | 30 cm rows |
| Soil pH | 6.0–8.5 | 6.5–7.5 |
| Water | 300–500 | 600–900 |
| Temperature °C | 20–38 | 15–30 |
| Seed rate | 4–5 kg | 12–15 kg |
| Yield | 30–45 t | 80–100 t green |
| Watch for | Leaf blight, smut | Wilt, aphid |
