Skip to content
Compare

Black Truffle vs Portobello

Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.

Black Truffle Portobello

Measure Black Truffle Portobello
Season Perennial Year-round
Sowing window Feb–Mar Any
Days to harvest 6–10 yr 35–45
Spacing 5 × 4 m Trays 30 cm
Soil pH 7.5–8.3 6.5–7.5
Water 600–900 Composted
Temperature °C 5–30 16–20
Seed rate Inoculated saplings 6–8 kg spawn/t
Yield 20–60 kg/ha 180–250 kg/t
Watch for Brûlé failure, rodents Green mould, mites

Other mushroom comparisons

Crop intelligence

Other mushroom, side by side

Everything in the same group, on the figures that decide what to plant.

Crop Sow Days pH Temp °C Yield
Black Truffle Feb–Mar 6–10 yr 7.5–8.3 5–30 20–60 kg/ha
Paddy Straw Mushroom Jun–Sep 12–18 6.5–7.5 28–35 100–150 kg/t
Oyster Mushroom Any 25–35 5.5–6.5 20–30 500–700 kg/t
Milky Mushroom Any 30–40 6.5–7.5 25–35 250–350 kg/t
Portobello Any 35–45 6.5–7.5 16–20 180–250 kg/t
Button Mushroom Oct–Feb 35–45 6.5–7.5 16–20 180–250 kg/t
King Oyster Any 40–55 5.5–6.5 14–18 300–400 kg/t
Wood Ear Any 45–60 5.5–7.0 20–30 200–300 kg/t
Lion's Mane Any 45–65 5.0–6.5 18–24 200–300 kg/t
Shimeji Any 50–65 5.5–6.5 12–18 250–350 kg/t
Enoki Any 55–70 5.5–6.5 10–15 250–350 kg/t
Cordyceps Any 60–90 5.5–6.5 18–22 40–80 kg/t
Turkey Tail Any 60–90 5.0–6.5 18–26 100–180 kg/t
Maitake Any 70–100 5.5–6.5 16–22 150–250 kg/t

3 more in this list. All 538 crops, with every column → The sowing year →