Black Truffle vs Milky Mushroom
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Black Truffle
Milky Mushroom
| Measure | Black Truffle | Milky Mushroom |
|---|---|---|
| Season | Perennial | Year-round |
| Sowing window | Feb–Mar | Any |
| Days to harvest | 6–10 yr | 30–40 |
| Spacing | 5 × 4 m | Bags 30 cm |
| Soil pH | 7.5–8.3 | 6.5–7.5 |
| Water | 600–900 | Pasteurised straw |
| Temperature °C | 5–30 | 25–35 |
| Seed rate | Inoculated saplings | 5–6 kg spawn/t |
| Yield | 20–60 kg/ha | 250–350 kg/t |
| Watch for | Brûlé failure, rodents | Green mould, fly |
