Black Truffle vs Paddy Straw Mushroom
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Black Truffle
Paddy Straw Mushroom
| Measure | Black Truffle | Paddy Straw Mushroom |
|---|---|---|
| Season | Perennial | Kharif |
| Sowing window | Feb–Mar | Jun–Sep |
| Days to harvest | 6–10 yr | 12–18 |
| Spacing | 5 × 4 m | Beds 30 cm |
| Soil pH | 7.5–8.3 | 6.5–7.5 |
| Water | 600–900 | Wet straw |
| Temperature °C | 5–30 | 28–35 |
| Seed rate | Inoculated saplings | 5–7 kg spawn/t |
| Yield | 20–60 kg/ha | 100–150 kg/t |
| Watch for | Brûlé failure, rodents | Coprinus, mites |
