Black Truffle vs King Oyster
Both are Mushroom. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Black Truffle
King Oyster
| Measure | Black Truffle | King Oyster |
|---|---|---|
| Season | Perennial | Year-round |
| Sowing window | Feb–Mar | Any |
| Days to harvest | 6–10 yr | 40–55 |
| Spacing | 5 × 4 m | Bottles |
| Soil pH | 7.5–8.3 | 5.5–6.5 |
| Water | 600–900 | Sawdust |
| Temperature °C | 5–30 | 14–18 |
| Seed rate | Inoculated saplings | 5–6 kg spawn/t |
| Yield | 20–60 kg/ha | 300–400 kg/t |
| Watch for | Brûlé failure, rodents | Green mould, bacteria |
