1 min read
March 21, 2026
What do you wish you could do more every day?
What to Read Next
What do you wish you could do more every day?
Sowing windows open right now, from the crop reference.
| Crop | Sow | Days | pH | Temp °C | Yield |
|---|---|---|---|---|---|
| Guava | Jul–Aug (planting) | 2–3 yr to bear | 6.0–7.5 | 23–30 | 20–25 t |
| Pomegranate | Jul–Aug (planting) | 2–3 yr to bear | 6.5–7.5 | 20–35 | 15–20 t |
| Ber (Indian Jujube) | Jul–Aug (planting) | 2–3 yr to bear | 6.0–8.5 | 20–35 | 15–20 t |
| Calamondin | Jul–Aug | 2–3 yr | 5.5–6.5 | 18–32 | 12–20 t |
| Tea | Jun–Aug (planting) | 3–4 yr to pluck | 4.5–5.5 | 18–30 | 2–3 t made tea |
| Oil Palm | Jun–Sep (planting) | 3–4 yr to bear | 5.0–7.0 | 24–32 | 20–25 t FFB |
| Lemon | Jul–Aug (planting) | 3–4 yr to bear | 6.0–7.5 | 20–32 | 15–20 t |
| Jojoba | Jul–Aug | 3–4 yr | 6.0–8.0 | 20–35 | 1.5–3 t |
| Feijoa | Jul–Aug | 3–4 yr | 5.5–7.0 | 10–25 | 10–15 t |
| Loquat | Jul–Aug | 3–4 yr | 6.0–7.5 | 15–30 | 10–15 t |
| Jujube | Jul–Aug | 3–4 yr | 6.0–8.0 | 15–35 | 10–15 t |
| Grapefruit | Jul–Aug | 3–4 yr | 5.5–7.5 | 15–35 | 20–30 t |
| Citron | Jul–Aug | 3–4 yr | 5.5–7.5 | 18–32 | 15–25 t |
| Kumquat | Jul–Aug | 3–4 yr | 5.5–6.5 | 12–30 | 8–14 t |
54 more in this list. All 538 crops, with every column → The sowing year →
Software, not a person. Nothing is recorded.
Turn this into something you can work from. Everything is built from our own crop reference — nothing is generated, and nothing is invented.