Rapeseed (Toria) vs Sunflower
Both are Oilseed. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Rapeseed (Toria)
Sunflower
| Measure | Rapeseed (Toria) | Sunflower |
|---|---|---|
| Season | Rabi | Rabi · Zaid |
| Sowing window | Sep–Oct | Oct–Nov, Jan–Feb |
| Days to harvest | 85–100 | 90–110 |
| Spacing | 30 × 10 cm | 60 × 30 cm |
| Soil pH | 6.0–7.5 | 6.5–8.0 |
| Water | 200–350 | 400–600 |
| Temperature °C | 10–25 | 20–28 |
| Seed rate | 4–5 kg | 8–10 kg |
| Yield | 1–1.5 t | 1.5–2 t |
| Watch for | Aphid, alternaria blight | Head borer, necrosis, downy mildew |
