Rapeseed (Toria) vs Safflower
Both are Oilseed. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Rapeseed (Toria)
Safflower
| Measure | Rapeseed (Toria) | Safflower |
|---|---|---|
| Season | Rabi | Rabi |
| Sowing window | Sep–Oct | Oct–Nov |
| Days to harvest | 85–100 | 120–140 |
| Spacing | 30 × 10 cm | 45 × 20 cm |
| Soil pH | 6.0–7.5 | 6.0–8.0 |
| Water | 200–350 | 250–400 |
| Temperature °C | 10–25 | 15–25 |
| Seed rate | 4–5 kg | 10–15 kg |
| Yield | 1–1.5 t | 1–1.5 t |
| Watch for | Aphid, alternaria blight | Aphid, wilt, alternaria |
