Groundnut vs Rapeseed (Toria)
Both are Oilseed. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Groundnut
Rapeseed (Toria)
| Measure | Groundnut | Rapeseed (Toria) |
|---|---|---|
| Season | Kharif | Rabi |
| Sowing window | Jun–Jul | Sep–Oct |
| Days to harvest | 100–130 | 85–100 |
| Spacing | 30 × 10 cm | 30 × 10 cm |
| Soil pH | 6.0–7.0 | 6.0–7.5 |
| Water | 500–700 | 200–350 |
| Temperature °C | 25–30 | 10–25 |
| Seed rate | 100–120 kg | 4–5 kg |
| Yield | 2–2.5 t | 1–1.5 t |
| Watch for | Leaf miner, tikka leaf spot | Aphid, alternaria blight |
