Little Millet vs Sorghum (Jowar)
Both are Millet. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Little Millet
Sorghum (Jowar)
| Measure | Little Millet | Sorghum (Jowar) |
|---|---|---|
| Season | Kharif | Kharif · Rabi |
| Sowing window | Jun–Jul | Jun–Jul, Sep–Oct |
| Days to harvest | 70–90 | 100–120 |
| Spacing | 25 × 10 cm | 45 × 15 cm |
| Soil pH | 5.5–7.5 | 6.0–7.5 |
| Water | 250–400 | 400–600 |
| Temperature °C | 22–32 | 26–32 |
| Seed rate | 8–10 kg | 10–12 kg |
| Yield | 0.8–1.2 t | 2.5–4 t |
| Watch for | Shoot fly, grain smut | Shoot fly, midge, downy mildew |
