Little Millet vs Pearl Millet (Bajra)
Both are Millet. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Little Millet
Pearl Millet (Bajra)
| Measure | Little Millet | Pearl Millet (Bajra) |
|---|---|---|
| Season | Kharif | Kharif |
| Sowing window | Jun–Jul | Jun–Jul |
| Days to harvest | 70–90 | 75–90 |
| Spacing | 25 × 10 cm | 45 × 15 cm |
| Soil pH | 5.5–7.5 | 6.5–7.8 |
| Water | 250–400 | 350–500 |
| Temperature °C | 22–32 | 25–35 |
| Seed rate | 8–10 kg | 4–5 kg |
| Yield | 0.8–1.2 t | 2–3 t |
| Watch for | Shoot fly, grain smut | Downy mildew, ergot |
