Little Millet vs Proso Millet
Both are Millet. Each axis is a percentile across all 538 crops — 80 means higher than four-fifths of the table. Where an axis is missing, the crop genuinely is not measured that way.
Little Millet
Proso Millet
| Measure | Little Millet | Proso Millet |
|---|---|---|
| Season | Kharif | Kharif · Zaid |
| Sowing window | Jun–Jul | Jun–Jul, Feb |
| Days to harvest | 70–90 | 60–75 |
| Spacing | 25 × 10 cm | 25 × 10 cm |
| Soil pH | 5.5–7.5 | 5.5–7.5 |
| Water | 250–400 | 200–350 |
| Temperature °C | 22–32 | 20–30 |
| Seed rate | 8–10 kg | 10–12 kg |
| Yield | 0.8–1.2 t | 1–1.5 t |
| Watch for | Shoot fly, grain smut | Shoot fly, head smut |
